Search

Search WWW Search Spiral City
Contact us

Braodband features

All ADSL plans include:

  Short contracts (6 months)
  3 email addresses
  10MB personal web space
  Webmail
  Virus and spam filtering

 

Spiral City

Broadband Internet Access

Usage Based Plans

TRANSMISSION RATE

DATA INCLUDED MONTHLY PRICE
1.5 Mbps / 256 Kbps    
Usage 25 GB - 1.5 Mbps / 256 Kbps 25 GB $119.95
Usage 15 GB - 1.5 Mbps / 256 Kbps 15 GB $89.95
Usage 5 GB - 1.5 Mbps / 256 Kbps 5 GB $84.95
Usage 2 GB - 1.5 Mbps / 256 Kbps 2 GB $76.95
512 Kbps / 128 Kbps    
Usage 15 GB - 512 Kbps / 128 Kbps 15 GB $69.95
Usage 10 GB - 512 Kbps / 128 Kbps 10 GB $62.95
Usage 5 GB - 512 Kbps / 128 Kbps 5 GB $52.95
Usage 1.5 GB - 512 Kbps / 128 Kbps 1.5 GB $46.95
256 Kbps / 64 Kbps    
Usage 5 GB - 256 Kbps / 64 Kbps 5 GB $41.95
Usage 3 GB - 256 Kbps / 64 Kbps 3 GB $39.95
Usage 1 GB - 256 Kbps / 64 Kbps 1 GB $36.95
Usage 0.5 GB - 256 Kbps / 64 Kbps 500 MB $34.95

Excess data charged at 11 cents per MB

Prices include GST

 
Visit RickSure   Member of the Telecommunications Industry Ombudsman
© Copyright 2006 - Spiral City is a service provided by RickSure Pty Ltd ABN 56 072 121 585
About   Hosting   Services   Support   Privacy Policy    Legal Stuff